/BCO-DMO/CoralCalcifyFluid_pH/723867 ---- Level 0

      Directory  DocumentationDownload and Other Operations...

 - At level 0 -  - At last level -       Flat list

# Dissolution kinetics of 10 marine calcifiers: Dissolution rates
# PI: Justin B. Ries (NEU-MSC)
# Dateset ID: 723867
# Version: 1
# Last updated: 2018-01-17
=========================
Organism_type         Scientific_name            Temp  Arag_sat  diss_rate  
-------------------------
Temperate coral       Oculina arbuscula          10    3.080     -0.045     
Temperate coral       Oculina arbuscula          10    3.000     -0.039     
Temperate coral       Oculina arbuscula          10    3.040     -0.044     
Temperate coral       Oculina arbuscula          10    0.608     -0.102     
Temperate coral       Oculina arbuscula          10    0.563     -0.085     
Temperate coral       Oculina arbuscula          10    0.551     -0.081     
Temperate coral       Oculina arbuscula          10    0.394     -0.104     
Temperate coral       Oculina arbuscula          10    0.450     -0.134     
Temperate coral       Oculina arbuscula          10    0.414     -0.076     
Temperate coral       Oculina arbuscula          10    3.080     -0.054     
Temperate coral       Oculina arbuscula          10    3.000     -0.080     
Temperate coral       Oculina arbuscula          10    3.040     -0.054     
Temperate coral       Oculina arbuscula          10    0.608     -0.097     
Temperate coral       Oculina arbuscula          10    0.563     -0.052     
Temperate coral       Oculina arbuscula          10    0.551     -0.068     
Temperate coral       Oculina arbuscula          10    0.450     -0.182     
Temperate coral       Oculina arbuscula          10    3.080     -0.076     
Temperate coral       Oculina arbuscula          10    3.000     -0.075     
Temperate coral       Oculina arbuscula          10    3.040     -0.059     
Temperate coral       Oculina arbuscula          10    0.608     -0.072     
Temperate coral       Oculina arbuscula          10    0.563     -0.067     
Temperate coral       Oculina arbuscula          10    0.551     -0.090     
Temperate coral       Oculina arbuscula          10    0.394     -0.114     
Temperate coral       Oculina arbuscula          10    0.450     -0.131     
Temperate coral       Oculina arbuscula          10    0.414     -0.099     
Temperate coral       Oculina arbuscula          25    4.609     -0.082     
Temperate coral       Oculina arbuscula          25    4.533     -0.061     
Temperate coral       Oculina arbuscula          25    4.584     -0.077     
Temperate coral       Oculina arbuscula          25    0.761     -0.101     
Temperate coral       Oculina arbuscula          25    0.846     -0.091     
Temperate coral       Oculina arbuscula          25    1.001     -0.081     
Temperate coral       Oculina arbuscula          25    0.569     -0.134     
Temperate coral       Oculina arbuscula          25    0.602     -0.154     
Temperate coral       Oculina arbuscula          25    0.557     -0.176     
Temperate coral       Oculina arbuscula          25    4.609     -0.131     
Temperate coral       Oculina arbuscula          25    4.533     -0.140     
Temperate coral       Oculina arbuscula          25    4.584     -0.140     
Temperate coral       Oculina arbuscula          25    0.761     -0.095     
Temperate coral       Oculina arbuscula          25    0.846     -0.122     
Temperate coral       Oculina arbuscula          25    0.602     -0.236     
Temperate coral       Oculina arbuscula          25    0.557     -0.225     
Temperate coral       Oculina arbuscula          25    4.609     -0.107     
Temperate coral       Oculina arbuscula          25    4.533     -0.093     
Temperate coral       Oculina arbuscula          25    4.584     -0.084     
Temperate coral       Oculina arbuscula          25    0.761     -0.047     
Temperate coral       Oculina arbuscula          25    0.846     -0.136     
Temperate coral       Oculina arbuscula          25    1.001     -0.095     
Temperate coral       Oculina arbuscula          25    0.569     -0.162     
Temperate coral       Oculina arbuscula          25    0.602     -0.181     
Temperate coral       Oculina arbuscula          25    0.557     -0.143     
Ivory barnacle        Balanus eburneus           10    3.080     -0.046     
Ivory barnacle        Balanus eburneus           10    3.040     -0.001     
Ivory barnacle        Balanus eburneus           10    0.608     -0.055     
Ivory barnacle        Balanus eburneus           10    0.563     -0.028     
Ivory barnacle        Balanus eburneus           10    0.394     -0.041     
Ivory barnacle        Balanus eburneus           10    0.414     -0.037     
Ivory barnacle        Balanus eburneus           25    4.609     -0.030     
Ivory barnacle        Balanus eburneus           25    4.533     -0.017     
Ivory barnacle        Balanus eburneus           25    4.584     -0.029     
Ivory barnacle        Balanus eburneus           25    0.761     -0.030     
Ivory barnacle        Balanus eburneus           25    0.846     -0.066     
Ivory barnacle        Balanus eburneus           25    1.001     -0.022     
Ivory barnacle        Balanus eburneus           25    0.569     -0.056     
Ivory barnacle        Balanus eburneus           25    0.602     -0.044     
Ivory barnacle        Balanus eburneus           25    0.557     -0.055     
Blue mussel           Mytilus edulis             10    3.080     -0.006     
Blue mussel           Mytilus edulis             10    3.000     0.000      
Blue mussel           Mytilus edulis             10    3.040     -0.004     
Blue mussel           Mytilus edulis             10    0.608     -0.007     
Blue mussel           Mytilus edulis             10    0.563     -0.019     
Blue mussel           Mytilus edulis             10    0.551     -0.005     
Blue mussel           Mytilus edulis             10    0.394     -0.039     
Blue mussel           Mytilus edulis             10    0.450     -0.039     
Blue mussel           Mytilus edulis             25    4.609     -0.005     
Blue mussel           Mytilus edulis             25    4.533     -0.017     
Blue mussel           Mytilus edulis             25    4.584     -0.010     
Blue mussel           Mytilus edulis             25    0.761     -0.010     
Blue mussel           Mytilus edulis             25    1.001     -0.008     
Blue mussel           Mytilus edulis             25    0.569     -0.020     
Blue mussel           Mytilus edulis             25    0.602     -0.013     
Blue mussel           Mytilus edulis             25    0.557     -0.015     
Branching bryozoan    Schizoporella errata       10    3.000     -0.034     
Branching bryozoan    Schizoporella errata       10    3.040     -0.014     
Branching bryozoan    Schizoporella errata       10    0.608     -0.307     
Branching bryozoan    Schizoporella errata       10    0.563     -0.141     
Branching bryozoan    Schizoporella errata       10    0.551     -0.250     
Branching bryozoan    Schizoporella errata       10    0.394     -0.196     
Branching bryozoan    Schizoporella errata       10    0.450     -0.335     
Branching bryozoan    Schizoporella errata       25    4.609     -0.042     
Branching bryozoan    Schizoporella errata       25    4.533     -0.072     
Branching bryozoan    Schizoporella errata       25    4.584     -0.023     
Branching bryozoan    Schizoporella errata       25    0.761     -0.213     
Branching bryozoan    Schizoporella errata       25    0.846     -0.251     
Branching bryozoan    Schizoporella errata       25    1.001     -0.305     
Branching bryozoan    Schizoporella errata       25    0.569     -0.345     
Branching bryozoan    Schizoporella errata       25    0.602     -0.281     
Branching bryozoan    Schizoporella errata       25    0.557     -0.385     
Conch                 Strombus alatus            10    3.075     -0.028     
Conch                 Strombus alatus            10    2.999     -0.011     
Conch                 Strombus alatus            10    3.039     -0.011     
Conch                 Strombus alatus            10    0.608     -0.065     
Conch                 Strombus alatus            10    0.563     -0.026     
Conch                 Strombus alatus            10    0.551     -0.026     
Conch                 Strombus alatus            10    0.394     -0.044     
Conch                 Strombus alatus            10    0.450     -0.042     
Conch                 Strombus alatus            10    0.414     -0.053     
Conch                 Strombus alatus            25    4.609     -0.003     
Conch                 Strombus alatus            25    4.533     -0.025     
Conch                 Strombus alatus            25    4.584     -0.001     
Conch                 Strombus alatus            25    0.761     -0.019     
Conch                 Strombus alatus            25    0.846     -0.041     
Conch                 Strombus alatus            25    1.001     -0.015     
Conch                 Strombus alatus            25    0.569     -0.060     
Conch                 Strombus alatus            25    0.602     -0.109     
Conch                 Strombus alatus            25    0.557     -0.066     
Hard clam             Mercenaria mercenaria      10    3.080     -0.014     
Hard clam             Mercenaria mercenaria      10    3.000     -0.013     
Hard clam             Mercenaria mercenaria      10    3.040     -0.016     
Hard clam             Mercenaria mercenaria      10    0.608     -0.031     
Hard clam             Mercenaria mercenaria      10    0.563     -0.027     
Hard clam             Mercenaria mercenaria      10    0.551     -0.018     
Hard clam             Mercenaria mercenaria      10    0.394     -0.059     
Hard clam             Mercenaria mercenaria      10    0.450     -0.052     
Hard clam             Mercenaria mercenaria      10    0.414     -0.033     
Hard clam             Mercenaria mercenaria      25    4.609     -0.017     
Hard clam             Mercenaria mercenaria      25    4.533     -0.017     
Hard clam             Mercenaria mercenaria      25    4.584     0.006      
Hard clam             Mercenaria mercenaria      25    0.761     -0.023     
Hard clam             Mercenaria mercenaria      25    0.846     -0.026     
Hard clam             Mercenaria mercenaria      25    1.001     -0.028     
Hard clam             Mercenaria mercenaria      25    0.569     -0.069     
Hard clam             Mercenaria mercenaria      25    0.602     -0.056     
Hard clam             Mercenaria mercenaria      25    0.557     -0.058     
America oyster        Crassostrea virginicus     10    3.080     -0.032     
America oyster        Crassostrea virginicus     10    3.040     -0.020     
America oyster        Crassostrea virginicus     10    0.608     -0.015     
America oyster        Crassostrea virginicus     10    0.563     -0.018     
America oyster        Crassostrea virginicus     10    0.551     -0.032     
America oyster        Crassostrea virginicus     10    0.450     -0.038     
America oyster        Crassostrea virginicus     10    0.414     -0.033     
America oyster        Crassostrea virginicus     25    4.609     -0.032     
America oyster        Crassostrea virginicus     25    4.533     -0.009     
America oyster        Crassostrea virginicus     25    4.584     -0.045     
America oyster        Crassostrea virginicus     25    0.761     -0.017     
America oyster        Crassostrea virginicus     25    0.846     -0.037     
America oyster        Crassostrea virginicus     25    0.569     -0.134     
America oyster        Crassostrea virginicus     25    0.602     -0.049     
America oyster        Crassostrea virginicus     25    0.557     -0.107     
Coralline red alga    Neogoniolithon sp.         10    3.080     -0.118     
Coralline red alga    Neogoniolithon sp.         10    3.000     -0.061     
Coralline red alga    Neogoniolithon sp.         10    3.040     -0.001     
Coralline red alga    Neogoniolithon sp.         10    0.608     -0.047     
Coralline red alga    Neogoniolithon sp.         10    0.563     -0.166     
Coralline red alga    Neogoniolithon sp.         10    0.394     -0.134     
Coralline red alga    Neogoniolithon sp.         10    0.450     -0.265     
Coralline red alga    Neogoniolithon sp.         10    0.414     -0.200     
Coralline red alga    Neogoniolithon sp.         25    4.609     -0.003     
Coralline red alga    Neogoniolithon sp.         25    4.533     -0.001     
Coralline red alga    Neogoniolithon sp.         25    4.584     0.000      
Coralline red alga    Neogoniolithon sp.         25    0.846     -0.101     
Coralline red alga    Neogoniolithon sp.         25    1.001     -0.142     
Coralline red alga    Neogoniolithon sp.         25    0.569     -0.349     
Coralline red alga    Neogoniolithon sp.         25    0.602     -0.339     
Coralline red alga    Neogoniolithon sp.         25    0.557     -0.286     
Soft clam             Mya arenaria               10    3.080     -0.007     
Soft clam             Mya arenaria               10    3.000     -0.023     
Soft clam             Mya arenaria               10    3.040     0.000      
Soft clam             Mya arenaria               10    0.608     -0.131     
Soft clam             Mya arenaria               10    0.563     -0.069     
Soft clam             Mya arenaria               10    0.551     -0.096     
Soft clam             Mya arenaria               10    0.394     -0.165     
Soft clam             Mya arenaria               10    0.450     -0.207     
Soft clam             Mya arenaria               10    0.414     -0.148     
Soft clam             Mya arenaria               25    4.609     -0.002     
Soft clam             Mya arenaria               25    4.533     0.014      
Soft clam             Mya arenaria               25    4.584     0.006      
Soft clam             Mya arenaria               25    0.761     -0.081     
Soft clam             Mya arenaria               25    0.846     -0.059     
Soft clam             Mya arenaria               25    1.001     -0.021     
Soft clam             Mya arenaria               25    0.569     -0.184     
Soft clam             Mya arenaria               25    0.602     -0.173     
Tropical coral        Siderastrea siderea        10    3.080     -0.032     
Tropical coral        Siderastrea siderea        10    3.000     -0.036     
Tropical coral        Siderastrea siderea        10    3.040     -0.014     
Tropical coral        Siderastrea siderea        10    0.608     -0.056     
Tropical coral        Siderastrea siderea        10    0.563     -0.071     
Tropical coral        Siderastrea siderea        10    0.551     -0.061     
Tropical coral        Siderastrea siderea        10    0.394     -0.069     
Tropical coral        Siderastrea siderea        10    0.450     -0.084     
Tropical coral        Siderastrea siderea        10    0.414     -0.088     
Tropical coral        Siderastrea siderea        25    4.610     -0.056     
Tropical coral        Siderastrea siderea        25    4.530     -0.124     
Tropical coral        Siderastrea siderea        25    4.580     -0.063     
Tropical coral        Siderastrea siderea        25    0.761     -0.057     
Tropical coral        Siderastrea siderea        25    0.846     -0.088     
Tropical coral        Siderastrea siderea        25    1.001     -0.080     
Tropical coral        Siderastrea siderea        25    0.569     -0.153     
Tropical coral        Siderastrea siderea        25    0.602     -0.130     
Tropical coral        Siderastrea siderea        25    0.557     -0.127